The Certified Crop Advisor program has given approval to 19.5 CEUs for the 3rd annual National Strip-Tillage Conference in Bloomington-Normal, Ill., Aug. 3-4. Attendees can earn up to 7.5 credits (10.5 if they attend the Members-Only Workshop with Ray Archuleta) through the event’s general sessions and classroom topics.
Credits have been approved in the areas of Nutrient Management, Soil & Water Management and Crop Management. CCAs may sign up to earn credits on site at the host Marriott Hotel & Conference Center.
Below are a list of times, sessions and credits available so you can plan ahead for your educational needs. Please contact us at 262-782-4480 with any further questions. We look forward to seeing you at the 3rd annual National Strip-Tillage Conference! If you haven't already registered, you can save your seat here.
Date |
Time |
Session |
Credit Type |
Credits Earned |
August 3, 2016 | 9:00 - 9:45 a.m. | General Session: Adopting Smart Strip-Till Methods to Strengthen Soils, Increase Yields | Nutrient Management | 0.5 |
9:50 - 10:50 a.m. | General Session: How Well Do you Know Your Strip-Till Soils? | Soil & Water Management | 1 | |
11:00 a.m. - 12:00 p.m. Noon | Classroom 1: Increasing 'Yieldability' of Strip-Tilled Soybeans | Crop Management | 1 | |
Classroom 2: Creating a Biological Architecture for Strip-Till Success | Soil & Water Management | 1 | ||
Classroom 3: Successful Strip-Till in Challenging Climates & Soil Conditions | Crop Management | 1 | ||
Classroom 4: Positioning Fertilizer to Hit the Sweet Spot of Strip-Tilled Corn Roots | Nutrient Management | 1 | ||
12:45 - 1:35 p.m. | General Session: Tracking the ROI of a Strip-Till System | Crop Management | 1 | |
3:30 - 4:30 p.m. | Classroom 5: Stacking Up Nutrient Stewardship Benefits with Strip-Till | Nutrient Management | 1 | |
Classroom 6: Putting Together a Practical Gameplan for Adding Cover Crops in Strip-Till | Crop Management | 1 | ||
Classroom 7: Innovating Out of Necessity to Improve Strip-Till Efficiency | Crop Management | 1 | ||
Classroom 8: Focusing on Flexibility to Increase Strip-Till Productivity | Crop Management | 1 | ||
7:00 - 7:45 p.m. | General Session: Fine-Tuning Strip-Till Fertility for Long-Term Benefits | Nutrient Management | 0.5 | |
August 4, 2016 | 8:00 - 8:45 a.m. | General Session: Piecing Together a Profitable Corn-on-Corn Strip-Till System | Crop Management | 0.5 |
9:00 - 10:00 a.m. | Classroom 9: Taking a Natural Approach to Managing Weeds, Reducing Erosion & Improving Water Infiltration with Strip-Till | Soil & Water Management | 1 | |
Classroom 10: Making Every Drop of Moisture Count in Strip-Till | Soil & Water Management | 1 | ||
Classroom 11: Building Soil Health & Structure with a Bio Strip-Till System | Soil & Water Management | 1 | ||
Classroom 12: Taking Flight with UAVs: Practical Applications and Uncertainties | Crop Management | 1 | ||
10:15 - 11:00 a.m. | General Session: Structuring a Strip-Till Fertility Program: Lessons Learned & Goals Achieved | Nutrient Management | 0.5 | |
11:10 - 11:55 a.m. | General Session: Taking the Stress Out of Strip-Tilled Corn to Improve Yields | Soil & Water Management | 0.5 | |
1:30 - 4:30 p.m. | Special Hands-On Workshop: Digging Into Secrets, Strategies & Solutions for Strip-Till Soil Health | Soil & Water Management | 3 |
Post a comment
Report Abusive Comment