Strip Till Farmer announced the approval of 20.5 Certified Crop Adviser credits for the 2018 National Strip-Tillage Conference. Attendees can earn up to 11.5 credits in Nutrient Management, Soil and Water Management and Crop Management.
The National Strip-Tillage Conference will occur July 26-27 at the Coralville Marriott Hotel & Conference Center in Iowa City, Iowa. The 5th annual conference will feature seven strip-till general session presenters that will deliver an abundance of strip-tilling ideas and strategies, 20 peer-to-peer roundtables for networking and idea sharing, and 12 strip-till classrooms that will provide practical, proven strategies geared for all strip-tillers. Soil health expert Mike Petersen will also lead a special hands-on, post-conference soil health workshop.
Visit the Program Page to view the full lineup of conference speakers and session topics.
2018 National Strip-Tillage Conference attendees can earn up to 8.5 credits by attending the general and classrooms sessions and an additional 3 credits by attending the Mike Petersen workshop. Attendees can register online here or by calling (262) 432-0388 between 8:00 a.m. and 4:30 p.m. Monday-Friday.
Date | Time | Session | CCA Category | CCA Credits |
July 26, 2018 | 9:00-9:45 AM |
Banking of the Proven Benefits of Cover Crops & Strip-Till |
Crop Management | 0.5 |
9:50-10:50 AM | Stimulating & Strengthening the Biological Power of Your Strip-Tilled Soils | Soil & Water Management | 1 | |
11:00-12:00 PM | Building Your First Berms: Early Lessons Learned in Strip-Till | Crop Management | 1 | |
11:00-12:00 PM | Budgeting for Change & Creativity with a Cost-Effective Strip-Till System | Crop Management | 1 | |
11:00-12:00 PM | Banking of Data-Driven Decisions to Reduce Nitrogen Needs | Nutrient Management | 1 | |
11:00-12:00 PM | Pushing Strip-Till Productivity & Profit with High-Value Crops | Crop Management | 1 | |
12:45-1:45 PM | Branding Fertilizer: Are You Hitting the 'Sweet Spot' or Missing the Mark? | Nutrient Management | 1 | |
3:30-4:30 PM | Leveraging a Mix-&-Match Strategy to Unlock Cover Cropping Rewards | Crop Management | 1 | |
3:30-4:30 PM | A Strip-Tiller's Guide to Maximizing Planter Performance & Avoiding Costly Mistakes | Crop Management | 1 | |
3:30-4:30 PM | Using New Technologies to Enhance Nitrogen Efficiencies in Complex Production Environments | Nutrient Management | 1 | |
3:30-4:30 PM | Managing What You Measure: Soil Health Tips for Strip-Tillers | Soil & Water Management | 1 | |
6:45-7:45 PM | Limiting the Variability of Variable-Rate Application | Nutrient Management | 1 | |
July 27, 2018 | 7:50-8:45 AM | Digging Into the Dirty Details of Your Strip-Till System to Build Biodiversity | Soil & Water Management | 1 |
9:00-10:00 AM | Busting Bins: Tips & Tactics for Strip-Tilling High-Yielding Corn | Crop Management | 1 | |
9:00-10:00 AM | Leveraging Sensor Technology to be Smarter & Smaller with Nutrient Applications | Nutrient Management | 1 | |
9:00-10:00 AM | Pushing Production & Profit with Twin-Row Strip-Till | Crop Management | 1 | |
9:00-10:00 AM | Applying an Agronomic Eye to Selecting Strip-Till Nutrients | Nutrient Management | 1 | |
10:15-11:00 AM | Keeping Your Soil & Applied Nutrients Where They Belong: In the Field | Nutrient Management | 0.5 | |
11:10-11:55 AM | What Have We Learned About How Tillage Systems & Cover Crops Affect Soil Health | Nutrient Management |
0.5 |
|
1:00-4:00 PM | Workshop: Getting to the Root of Your Strip-Till Soil Health | Nutrient Management | 3 |